MASSIVE SAVINGS JUST FOR YOU!
VIEW DEALS

Aniywn Women' Buckle Ankle Strap Sandals Women Wedges Sandals Closed Toe Summer Espadrille Sandals Black



Aniywn Women' Buckle Ankle Strap Sandals Women Wedges Sandals Closed Toe Summer Espadrille Sandals Black
These are women's buckle ankle strap sandals with a closed toe and wedge heel. They are available in various sizes, with corresponding foot length and width measurements in centimeters. The sizes range from 35 to 43, with the largest size having a foot length of 26.5cm and a foot width of 10.5cm. The sandals are black in color and are suitable for summer wear. more details
Key Features:
  • Women's buckle ankle strap sandals
  • Closed toe design
  • Wedge heel for added height and comfort


R780.00 from WantItAll.co.za

price history Price history

BP = Best Price   HP = Highest Price

Current Price: R780.00

loading...

 Comparing 1 offers

Features
Brand Unbranded
Manufacturer Unbranded
Model Number B085VTKTFC
Description
These are women's buckle ankle strap sandals with a closed toe and wedge heel. They are available in various sizes, with corresponding foot length and width measurements in centimeters. The sizes range from 35 to 43, with the largest size having a foot length of 26.5cm and a foot width of 10.5cm. The sandals are black in color and are suitable for summer wear.



??Size: 35 ??Foot Length: 22.5cm/8.9 ??Foot wide: 8.5cm/3.4 CN: 35/225 EU: 35 UK: 4 US: 5

??Size: 36 ??Foot Length: 23cm/9.1 ??Foot wide: 8.5-9cm/3.4-3.5 CN: 36/230 EU: 36 UK: 4.5 US: 5.5

??Size: 37 ??Foot Length: 23.5cm/9.3 ??Foot wide: 9cm/3.5 CN: 37/235 EU: 37 UK: 5 US: 6

??Size: 38 ??Foot Length: 24cm/9.5 ??Foot wide: 9-9.5cm/3.5-3.7 CN: 38/240 EU: 38 UK: 5.5 US: 6.5

??Size: 39 ??Foot Length: 24.5cm/9.7 ??Foot wide: 9.5cm/3.7 CN: 39/245 EU: 39 UK: 6 US: 7

??Size: 40 ??Foot Length: 25cm/9.8 ??Foot wide: 9.5-10cm/3.7-3.9 CN: 40/250 EU: 40 UK: 6.5 US: 7.5

??Size: 41 ??Foot Length: 25.5cm/10 ??Foot wide: 10cm/3.9 CN: 41/255 EU: 41 UK: 7 US: 8

??Size: 42 ??Foot Length: 26cm/10.2 ??Foot wide: 10-10.5cm/3.9-4.1 CN: 42/260 EU: 42 UK: 7.5 US: 8.5

??Size: 43 ??Foot Length: 26.5cm/10.4 ??Foot wide: 10.5cm/4.1 CN: 43/265 EU: 43 UK: 8 US: 9
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.