Opel & Fiat Air Flow Meter 0281 002 144



Opel & Fiat Air Flow Meter 0281 002 144
                                              VW AIR FLOW SENSOR MAF 0281 002 144                                                      BOSCH: 0 281 002 144FIAT: 46411675OPEL: 91153783OPEL: 90543403
OPEL: 93171356
Year    KW    HP ... more details

price history Price history

BP = Best Price   HP = Highest Price

Current Price: R799.00

loading...
Description
                                              VW AIR FLOW SENSOR MAF 0281 002 144                                                      BOSCH: 0 281 002 144FIAT: 46411675OPEL: 91153783OPEL: 90543403
OPEL: 93171356
Year    KW    HP    CC
FIAT BRAVO(182) 1.9 TD 100 S(182.BF)    03.96-10.01    74    100    1910
FIAT BRAVO(182) 1.9 TD 100 S(182.AF)    03.96-10.01    74    100    1910
FIAT MAREA (185) 1.9 TD 100    09.96    74    100    1910
FIAT MAREA (185) 2.4 TD 125    09.96-04.99    91    125    2387
FIAT MAREA Weekend(185) 1.9 TD 100 Estate    09.96    74    100    1910
FIAT MAREA Weekend(185) 1.9 TD 125 Estate    09.96-04.99    91    125    2387
VAUXH FRONTERA 2.3 TD Closed off road Vehicle    03.92-10.98    74    100    2260
VAUXH FRONTERA 2.5 TDS Closed off road Vehicle    09.96-10.98    85    115    2499
VAUXH FRONTERA Sport 2.5 TDS Open off road Vehicle    09.96-10.98    85    115    2499
OPEL ASTRA G Box(F70) 1.7TD     01.99    50    68    1700
OPEL ASTRA G Estate (F35) 1.7 DTI 16V     02.00    55    75    1686
OPEL ASTRA G Estate (F35) 1.7 DTI 16V     02.98-08.00    50    68    1700
OPEL ASTRA G Hatchback(F48_,F08_) 1.7 DTI 16V    02.00    55    75    1686
OPEL ASTRA G Hatchback(F48_,F08_) 1.7 DTI 16V    02.98-08.00    50    68    1700
OPEL ASTRA G Saloon(F69_) 1.7 DTI 16V     02.00    55    75    1686
OPEL ASTRA G Saloon(F69_) 1.7 TD      09.98-08.00    50    68    1700
OPEL COMBO Box Body / Estate 1.7 DI 16V    10.01    48    65    1686
OPEL COMBO Box Body / Estate 1.7 DI 16V    10.01    55    75    1686
OPEL COMBO Tour 1.7 DI 16V MPV    10.01    48    65    1686
OPEL COMBO Tour 1.7 DI 16V MPV    10.01    55    75    1686
OPEL CORSA C(F08,F68) 1.7 DI Hatchback    09.00    48    65    1686
OPEL CORSA C(F08,F68) 1.7 TDI Hatchback    09.00    55    75    1686
OPEL CORSA C Box(F08,W5L) 1.7 DI 16V    09.00    48    65    1686
OPEL CORSA C Box(F08,W5L) 1.7 TDI 16V    09.00    55    75    1686
OPEL FRONTERA A (5_MWL4) 2.3 TD(5JMWL4)    03.92-10.98    74    100    2260
OPEL FRONTERA A (5_MWL4) 2.R TDS    09.96-10.98    85    115    2499
OPEL FRONTERA A sport(5_SUD2) 2.5 TDS    09.96-10.98    85    115    2499
OPEL OMEGA B(25_,26_,27_) 2.0 DTI 16V Saloon    09.97--09.00    74    101    1995
OPEL OMEGA B Estate(21_,22_,23_) 2.0 DTI 16V     09.97-09.00    74    101    1995
OPEL VECTRA B(36_) 2.0 DI 16V Saloon    11.96-04.02    60    82    1995
OPEL VECTRA B(36_) 2.0 DTI 16V Saloon    06.97-04.02    74    101    1995
OPEL VECTRA B Estate (31_) 2.0 DI 16V    11.96-06.00    60    82    1995
OPEL VECTRA B Estate (31_) 2.0 DTI 16V    06.97-07.03    74    101    1995
OPEL VECTRA B Hatchback(38_) 2.0 DI 16V    11.96-06.00    60    82    1995
OPEL VECTRA B Hatchback(38_) 2.0 DTI 16V    06.97-07.03    74    101    1995
OPEL ZAFIRA(F75_) 2.0 DI 16V MPV    10.99    60    82    1995
OPEL ZAFIRA(F75_) 2.0 DTI 16V MPV    09.00    74    101    1995
                                                            AFTERMARKET REPLACEMENT PART
There are no offers currently available for this product. The last offer was seen on 19/08/2017 from BidorBuy for R799.00
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.