SA's leading price comparison site.
| Shop | Notes | Payment Types | Trusted | Total Price |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
|
R3,299.73 Show Offer | ||
Nokia N8 |
||||
| 3.895918 | Report a problem with this offer | |||
![]() |
|
R2,995.00 Show Offer | ||
NOKIA CORPORATION NOKIA N8 |
||||
| 4.730435 | Report a problem with this offer | |||
![]() ![]() ![]() |
|
R3,319.00 Show Offer | ||
Nokia N8 |
||||
| 3.680435 | Report a problem with this offer | |||
|
|
||||
![]() |
R2,999.00 Show Offer | |||
Nokia N8 White |
||||
| 5.000000 | Report a problem with this offer | |||
![]() |
R3,099.00 Show Offer | |||
Nokia N8 |
||||
| 5.000000 | Report a problem with this offer | |||
![]() ![]() ![]() ![]() |
|
R3,400.00 Show Offer | ||
Nokia N8 |
||||
| Report a problem with this offer | ||||
![]() ![]() ![]() ![]() ![]() ![]() |
|
R3,565.00 Show Offer | ||
Nokia N8 |
||||
| 5.000000 | Report a problem with this offer | |||
|
||||
|
|
||||
Take amazing photos and videos, connect to your favourite social networks and be entertained with the latest Web TV programs and Ovi Store apps.
The Nokia N8 introduces a 12 megapixel camera with Carl Zeiss optics and Xenon flash, HD-quality video recording, film editing software and Dolby surround sound. All in a beautiful, aluminium design.
General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1700 / 2100 /1900 Size Dimensions 113.5 x 59.1 x 12.9 mm, 86 cc Weight 135 g Display Type AMOLED capacitive touchscreen, 16M colors Size 360 x 640 pixels, 3.5 inches - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface Sound Alert types Vibration; MP3, WAV ringtones Speakerphone Yes - 3.5 mm audio jack Memory Phonebook Practically unlimited entries and fields, Photocall Call records Detailed, max 30 days Internal 16 GB storage, 256MB RAM, 512 MB ROM Card slot microSD, up to 32GB Data GPRS Class 33 EDGE Class 33 3G HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps WLAN Wi-Fi 802.11 b/g/n, UPnP technology Bluetooth Yes, v3.0 with A2DP Infrared port No USB Yes, microUSB v2.0, USB On-the-go support Camera Primary 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash Features 1/1.83'' sensor size, ND filter, geo-tagging, face and smile detection Video Yes, 720p@25fps, LED video light Secondary VGA videocall camera Features OS Symbian 3 OS CPU ARM 11 680 MHz processor, 3D Graphics HW accelerator Messaging SMS (threaded view), MMS, Email, Push Email, IM Browser WAP 2.0/xHTML, HTML, RSS feeds Radio Stereo FM radio with RDS; FM transmitter Games Yes + downloadable Colors Dark Grey, Silver White, Green, Blue, Orange GPS Yes, with A-GPS support; Ovi Maps 3.0 Java Yes, MIDP 2.1 - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 Battery Standard battery, Li-Ion 1200 mAh (BL-4D) Stand-by Up to 390 h (2G) / Up to 400 h (3G) Talk time Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) Music play Up to 50 h| Manufacturer | Nokia |
| Standby time | 390 hrs |
| Connectivity | With Bluetooth |
| Weight | 135g |
| Model Number | N8 |
| Talk time | 750 mins |
| Design | Touch Screen |
| Internal Memory | 16 GB |
| Camera | Yes |
| Network Compatibility | Quad Band |
| Internet | Yes |
| Yes | |
| Radio | Yes |
| Video | Yes |
| Music | Yes |
| Bluetooth | Yes |
| PTT | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| HSDPA | Yes |
| TV | Yes |
| GPS | Yes |
| Operating System | Symbian |
| Expansion Slot | microSD |
| MMS | Yes |
Overall Rating
|
Reviews
What do you think?
1
3 REVIEWS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Videos | Photos | Docs |
|---|---|---|
|
Log in to share your documents!
No documents have been uploaded yet
|
||
loading...Please Wait... 







